And they’re off. CGS 2022 begins….
| Stroke | Points | Running Total | |
|---|---|---|---|
| Kirk Weyman | 103 | 30 | 30 |
| Dave Lee | 84 | 33 | 33 |
| Kaan Son | 88 | 28 | 28 |
| Lee Burge | 109 | 25 | 25 |
| Jason Barran | |||
| Dan Marchant | 105 | 22 | 22 |
| Rob Robinson | 99 | 30 | 30 |
| Mike Harvey | 107 | 26 | 26 |
| Neil Philpott | 87 | 33 | 33 |
| Jim Perkins | 84 | 35 | 35 |
| John Lee | 93 | 27 | 27 |
| Loul Lee | |||
| Mark Harris | 111 | 23 | 23 |
| Jay Lee | 99 | 29 | 29 |
| Ben Whitehead | 114 | 19 | 19 |
| Paul Smith | 120 | 17 | 17 |
| Tom Pullen | 89 | 36 | 36 |
| Max Davidson | 88 | 33 | 33 |
| Mike Connolly | 93 | 31 | 31 |
| Ben Cotter | 91 | 27 | 27 |
| Joe Hills |